Table I: Distribution of ansa images in 1997. Ansa counts are of ansa images unobstructed by bright jovian moons. Final column is maximum intensity of corresponding images in figure 1.
Date
1997
# of
images
Ansa image count
Fig. 1 max.
int. (kR)
East West Both
9/10 12 12 0 0 2.5
9/11 8 5 8 5 2.0
9/12 2 0 2 0 1.5
9/17 12 12 12 12 1.5
9/18 7 7 7 7 2.5
9/19 16 16 7 7 2.5
9/20 16 0 16 0 2.5
9/21 7 7 0 0 1.5
9/23 20 20 6 6 4.0
9/27 12 12 12 12 2.0
9/28 25 25 0 0 4.0
10/10 16 0 16 0 2.0
10/11 19 19 19 19 1.5
10/12 17 17 15 15 1.0
10/13 14 0 11 0 -
10/14 9 9 0 0 1.5
10/15 16 0 16 0 2.0
10/16 13 0 0 0 1.0
10/17 9 1 8 1 2.0
10/19 10 10 10 10 1.5
Total 260 172 165 94
Table II: Distribution of torus images in 1999.
Date
1999
# of
images
Date
1999
# of
images
9/13 4 10/09 9
9/14 16 10/10 7
9/16 19 10/11 32
9/17 8 10/12 29
9/18 33 10/13 26
Total 80 10/14 33
Total 136

Table III: Average epsilon and parallel tempertures derived from figure 3.
Date epsilon
East
T|| (eV)
West
T|| (eV)
1997/09/19 0.015 41. 41.
1997/09/23 0.023 29. 20.
1999/10/09 - - 14.


Copyright © 2000 R. Carey Woodward Jr. and/or the Board of Regents of the University of Wisconsin, as their interests lie. You may view and download this work for your personal use, but may not redistribute it or make commercial or public professional use of it without permission.